The Farmo Tank sensor rapid drop guide.

Guide to the actual volume of water lost when tanks of different diameter drop 10cm. 
Updated on
The Farmo Tank sensor rapid drop guide.

The Farmo Tank sensor can detect when your watertank level is dropping rapidly via the configurable parameters:

1. Period of time (eg.15, 30, 45, 60 mins etc)

2. Amount level drops in cm (eg. 10cm, 40 cm etc)

The actual volume of water lost depends on the diameter of the tank, so we have made up some tables to help calculate volume (litres) from a drop of 10cm in different sizes of popular rural tanks

 

Brand Model Litres Gallons Diameter How many L is 10cm
Rhino RT-25 26,062 5,792 3.88 1,182
Rhino RT-40 40,723 9,049 4.85 1,847
Rhino RT-60 58,640 13,031 5.82 2,659
Rhino RT-80 79,816 17,737 6.79 3,619
Rhino RT-100 104,250 23,167 7.76 4,727
Rhino RT-130 131,941 29,320 8.73 5,983
Rhino RT-160 162,890 36,198 9.71 7,401
Rhino RT-200 197,097 43,799 10.68 8,954
Rhino RT-230 234,562 52,125 11.65 10,654
Rhino RT-275 275,284 61,174 12.62 12,502
Brand Model Litres Diameter How many L is 10cm
Polymaster RWT600 600 1.00 79
Polymaster RWT1000 1,000 1.00 79
Polymaster RWT3300 3,300 1.52 181
Polymaster RWT13600 13,600 3.10 754
Polymaster RWT22500 22,500 3.56 995
Polymaster RWT31700 31,700 4.10 1,320

 

 

Or you can calculate it yourself using the formula v= π r² h credited to Archimedes, the Greek inventor of war machines and mathematical formulas. Apparently he also developed the wordle or suduko of his time, which was a challenge to calculate the number of cattle in the herd of the god of the sun. 

 

Updated on